Car Lift Table

Standard Products

Type Art No () Capacity (lbs) E X F - Platform Dimensions (inc) H - Stroke (inc) C - Closed Height (inc) Lifting Time (sec) Engine (hp) Weight (lbs)
Filtrele
CSPD.1/25-35 80.25.001 5500.00 197 x 98 138 18 65 7 6614
CSPD.1/25-40 80.25.002 5500.00 236 x 98 157 26 75 7 7496
CSPD.1/25-50 80.25.003 5500.00 295 x 98 197 30 90 7 8818
CSPD.2/25-100 80.25.102 5500.00 295 x 98 394 47 160 15 13228
CSPD.2/25-65 80.25.100 5500.00 197 x 98 256 31 110 10 11023
CSPD.2/25-75 80.25.101 5500.00 236 x 98 295 39 130 10 11905

Other Product