Double Scissor Lift Table

Standard Products

Type Art No () Capacity (lbs) E X F - Platform Dimensions (inc) H - Stroke (inc) C - Closed Height (inc) Lifting Time (sec) Engine (hp) Weight (lbs)
Filtrele
ESP.2/05-11 50.05.001 1100.00 37 x 24 43 12 20 1 551
ESP.2/05-16-1 50.05.002 1100.00 53 x 31 63 14 26 2 661
ESP.2/05-16-2 50.05.003 1100.00 53 x 39 63 14 26 2 705
ESP.2/05-16-3 50.05.004 1100.00 59 x 39 63 14 26 2 728
ESP.2/05-25 50.05.005 1100.00 71 x 39 98 16 32 3 1102
ESP.2/05-32 50.05.006 1100.00 89 x 47 126 18 40 3 2205
ESP.2/10-10 50.10.100 2200.00 37 x 24 39 14 22 3 595
ESP.2/10-16-1 50.10.101 2200.00 53 x 31 63 14 24 3 728
ESP.2/10-16-2 50.10.102 2200.00 53 x 39 63 14 24 3 772
ESP.2/10-16-3 50.10.103 2200.00 59 x 39 63 14 24 3 794
ESP.2/10-25 50.10.104 2200.00 71 x 39 98 18 32 3 1213
ESP.2/10-26 50.10.105 2200.00 79 x 47 102 18 38 3 2205
ESP.2/10-32-1 50.10.106 2200.00 89 x 47 126 18 50 3 2535
ESP.2/10-32-2 50.10.107 2200.00 89 x 59 126 18 50 3 2866
ESP.2/15-16-1 50.15.200 3300.00 53 x 31 63 16 26 3 772
ESP.2/15-16-2 50.15.201 3300.00 53 x 39 63 16 26 3 816
ESP.2/15-16-3 50.15.202 3300.00 59 x 39 63 16 26 3 838
ESP.2/15-25 50.15.203 3300.00 71 x 39 98 18 35 3 1279
ESP.2/15-26 50.15.204 3300.00 79 x 47 102 18 42 3 2425
ESP.2/15-32-1 50.15.205 3300.00 89 x 47 126 18 52 3 2756
ESP.2/15-32-2 50.15.206 3300.00 89 x 59 126 18 52 3 3086
ESP.2/20-16-1 50.20.300 4400.00 53 x 31 63 18 30 3 926
ESP.2/20-16-2 50.20.301 4400.00 53 x 39 63 18 30 3 992
ESP.2/20-16-3 50.20.302 4400.00 59 x 39 63 18 30 3 1036
ESP.2/20-25 50.20.303 4400.00 71 x 39 98 18 40 4 1631
ESP.2/20-26 50.20.304 4400.00 79 x 47 102 18 45 4 2425
ESP.2/20-32-1 50.20.305 4400.00 89 x 59 126 18 56 4 3086
ESP.2/20-32-2 50.20.306 4400.00 98 x 59 126 20 56 5 3527
ESP.2/20-38 50.20.307 4400.00 118 x 79 110 20 60 5 4850
ESP.2/30-15-1 50.30.400 6600.00 53 x 31 59 20 32 3 1323
ESP.2/30-15-2 50.30.401 6600.00 53 x 39 59 20 32 3 1411
ESP.2/30-15-3 50.30.402 6600.00 59 x 39 59 20 32 3 1521
ESP.2/30-24 50.30.403 6600.00 71 x 39 94 24 44 4 1896
ESP.2/30-25 50.30.404 6600.00 79 x 47 98 24 50 4 2866
ESP.2/30-30 50.30.405 6600.00 89 x 59 118 26 60 5 3527
ESP.2/30-32 50.30.406 6600.00 98 x 59 126 28 66 5 3968
ESP.2/30-38 50.30.407 6600.00 118 x 78 150 28 66 7 5291
ESP.2/40-15-1 50.40.500 8800.00 53 x 39 59 20 36 3 1653
ESP.2/40-15-2 50.40.501 8800.00 59 x 39 59 20 36 3 1764
ESP.2/40-24 50.40.502 8800.00 71 x 39 94 24 48 4 2205
ESP.2/40-25 50.40.503 8800.00 79 x 47 98 24 54 4 3307
ESP.2/40-30 50.40.504 8800.00 89 x 59 118 26 66 5 3968
ESP.2/40-32 50.40.505 8800.00 98 x 59 126 28 72 7 4630
ESP.2/40-36 50.40.506 8800.00 118 x 78 142 28 74 7 6173

Galery

Other Product