High Scissor Lift

Standard Products

Type Art No () Capacity (lbs) E X F - Platform Dimensions (inc) H - Stroke (inc) C - Closed Height (inc) Lifting Time (sec) Engine (hp) Weight (lbs)
Filtrele
ESP.3/05-24-1 55.05.001 1100.00 53 x 39 94 21 32 2 1213
ESP.3/05-24-2 55.05.002 1100.00 59 x 39 94 21 32 2 1433
ESP.3/05-35 55.05.003 1100.00 71 x 39 138 21 45 3 2425
ESP.3/05-43 55.05.004 1100.00 89 x 47 169 21 55 3 3527
ESP.3/10-24-1 55.10.100 2200.00 53 x 39 94 22 38 3 1433
ESP.3/10-24-2 55.10.101 2200.00 59 x 39 94 22 38 3 1653
ESP.3/10-35 55.10.102 2200.00 71 x 39 138 22 45 3 2866
ESP.3/10-43 55.10.103 2200.00 89 x 47 169 26 60 3 4189
ESP.3/15-24 55.15.200 3300.00 59 x 39 94 22 40 3 1874
ESP.3/15-25 55.15.201 3300.00 71 x 39 98 22 45 3 3307
ESP.3/15-43 55.15.202 3300.00 89 x 47 169 26 60 4 4850
ESP.3/20-24 55.20.300 4400.00 59 x 39 94 22 40 3 2205
ESP.3/20-35 55.20.301 4400.00 71 x 39 138 26 45 3 3638
ESP.3/20-43 55.20.302 4400.00 89 x 59 169 30 60 4 6614
ESP.3/20-58 55.20.303 4400.00 118 x 79 228 30 75 4 8818
ESP.3/30-40 55.30.400 6600.00 89 x59 157 31 70 5 7716
ESP.3/30-55 55.30.401 6600.00 118 x 79 217 31 80 5 10472
ESP.3/40-40 55.40.500 8800.00 89 x 59 157 31 75 5 8267
ESP.3/40-55 55.40.501 8800.00 118 x 79 217 35 90 5 11574

Galery

Other Product