U Type Low Profile Lift Table

U Type Low Profile Lift Table

Standard Products

Type Art No () Capacity (lbs) E X F - Platform Dimensions (inc) H - Stroke (inc) C - Closed Height (inc) Lifting Time (sec) Engine (hp) Weight (lbs)
Filtrele
TUB.1/20-10 70.20.008 4400.00 63 x 45 38 4 32 2 772
TUB.1/20-08 70.20.007 4400.00 57 x 45 30 4 28 2 728
TUB.1/15-10 70.15.006 3300.00 63 x 45 97 3 30 1 728
TUB.1/15-08 70.15.005 3300.00 57 x 45 30 3 30 1 683
TUB.1/10-10 70.10.004 2200.00 63 x 45 38 3 25 1 661
TUB.1/10-08 70.10.003 2200.00 57 x 45 30 3 21 1 617
TUB.1/06-10 70.06.002 1300.00 63 x 45 38 3 25 1 507
TUB.1/06-08 70.06.001 1300.00 57 x 45 30 3 21 1 463

Other Products