Mobile Scissor Lift Table

Mobile Scissor Lift Table

A mobile scissor lift table is a versatile and portable lifting device designed to raise, lower, and transport loads with ease. Unlike fixed scissor lift tables, a mobile version is equipped with wheels or casters, allowing it to be moved around a workspace or facility. These tables are widely used in various industries, including manufacturing, warehousing, assembly, and logistics, to improve efficiency and reduce manual lifting strain.

Standard Products

Type Art No () Capacity (lbs) E X F - Platform Dimensions (inc) H - Stroke (inc) C - Closed Height (inc) Lifting Time (sec) Engine (hp) Weight (lbs)
Filtrele
EHP.2/10-16-2-DC 92.07.302 2200.00 59 x 39 63 20 26 3 860
EHP.2/10-16-2-AC 91.07.302 2200.00 59 x 39 63 20 24 3 860
EHP.2/10-16-2 90.07.302 2200.00 59 x 39 63 20 860
EHP.2/10-16-1-DC 92.07.301 2200.00 53 x 31 63 20 26 3 794
EHP.2/10-16-1-AC 91.07.301 2200.00 53 x 31 63 20 24 3 794
EHP.2/10-16-1 90.07.301 2200.00 53 x 31 63 20 794
EHP.2/07-11-DC 92.07.300 1500.00 48 x 24 42 19 22 3 397
EHP.2/07-11-AC 91.07.300 1500.00 48 x 24 42 19 20 3 397
EHP.2/07-11 90.07.300 1500.00 48 x 24 42 19 397
EHP.2/05-16-2-DC 92.04.202 1100.00 59 x 39 63 20 28 2 816
EHP.2/05-16-2-AC 91.04.202 1100.00 59 x 39 63 20 26 2 816
EHP.2/05-16-2 90.04.202 1100.00 59 x 39 63 20 816
EHP.2/05-16-1-DC 92.04.201 1100.00 53 x 31 63 20 28 2 750
EHP.2/05-16-1-AC 91.04.201 1100.00 53 x 31 63 20 26 2 750
EHP.2/05-16-1 90.04.201 1100.00 53 x 31 63 20 750
EHP.2/04-10-DC 92.04.200 770.00 36 x 20 37 14 20 2 231
EHP.2/04-10-AC 91.04.200 770.00 36 x 20 37 14 18 2 231
EHP.2/04-10 90.04.200 770.00 36 x 20 37 14 231
EHP.1/10-09-2-DC 92.10.102 2200.00 59 x 39 32 14 22 2 617
EHP.1/10-09-2-AC 91.10.102 2200.00 59 x 39 32 14 20 1 617
EHP.1/10-09-2 90.10.102 2200.00 59 x 39 32 14 617
EHP.1/10-09-1-DC 92.10.101 2200.00 53 x 31 32 14 22 2 551
EHP.1/10-09-1-AC 91.10.101 2200.00 53 x31 32 14 20 1 551
EHP.1/10-09-1 90.10.101 2200.00 53 x 31 32 14 551
EHP.1/10-06-DC 92.10.100 2200.00 39 x 20 23 15 18 2 309
EHP.1/10-06-AC 91.10.100 2200.00 39 x 20 23 15 16 1 309
EHP.1/10-06 90.10.100 2200.00 39 x 20 23 15 309
EHP.1/05-09-2-DC 92.05.003 1100.00 59 x 39 32 14 20 2 595
EHP.1/05-09-2-AC 91.05.003 1100.00 59 x 39 32 14 18 1 595
EHP.1/05-09-2 90.05.003 1100.00 59 x 39 32 14 595
EHP.1/05-09-1-DC 92.05.002 1100.00 53 x 31 32 14 20 2 529
EHP.1/05-09-1-AC 91.05.002 1100.00 53 x 31 32 14 18 1 529
EHP.1/05-09-1 90.05.002 1100.00 53 x 31 32 14 529
EHP.1/05-06-DC 92.05.001 1100.00 32 x 20 23 11 16 1 179
EHP.1/05-06-AC 91.05.001 1100.00 32 x 20 23 11 14 1 179
EHP.1/05-06 90.05.001 1100.00 32 x 20 23 11 179

Other Products